This data is provided by the International Skating Union last updated on September 11th 2026. It presents a ranking of the top skaters over the world in real time. The total score refers to the sum of SP (short program) and FS (Free skating). The grading includes both technical element and program component scores.
Figure Skating Glossary| Rank | Skater | Country | Event | Date | SP | FS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kamila Valieva | RUS | GP Rostelecom Cup 2021 | 27/11/2021 | 87.42 | 185.29 | 272.71 |
| 2 | Kamila Valieva | RUS | GP Skate Canada International 2021 | 30/10/2021 | 84.19 | 180.89 | 265.08 |
| 3 | Anna Shcherbakova | RUS | Olympic Winter Games 2022 | 17/02/2022 | 80.2 | 175.75 | 255.95 |
| 4 | Alexandra Ignatova | RUS | Olympic Winter Games 2022 | 17/02/2022 | 74.6 | 177.13 | 251.73 |
| 5 | Kamila Valieva | RUS | CS Finlandia Trophy 2021 | 10/10/2021 | 74.93 | 174.31 | 249.24 |
| 6 | Alena Kostornaia | RUS | Grand Prix Final 2019/20 | 07/12/2019 | 85.45 | 162.14 | 247.59 |
| 7 | Anna Shcherbakova | RUS | World Team Trophy 2021 | 17/04/2021 | 81.07 | 160.58 | 241.65 |
| 8 | Alexandra Ignatova | RUS | GP Skate Canada International 2019 | 26/10/2019 | 74.4 | 166.62 | 241.02 |
| 9 | Anna Shcherbakova | RUS | Grand Prix Final 2019/20 | 07/12/2019 | 78.27 | 162.65 | 240.92 |
| 10 | Alena Kostornaia | RUS | European Championships 2020 | 25/01/2020 | 84.92 | 155.89 | 240.81 |
| 11 | Alena Kostornaia | RUS | GP NHK Trophy 2019 | 23/11/2019 | 85.04 | 154.96 | 240 |
| 12 | Alexandra Ignatova | RUS | CS Nepela Memorial 2019 | 21/09/2019 | 74.91 | 163.78 | 238.69 |
| 13 | Alina Zagitova | RUS | CS Nebelhorn Trophy 2018 | 28/09/2018 | 79.93 | 158.5 | 238.43 |
| 14 | Kaori Sakamoto | JPN | World Championships 2026 | 27/03/2026 | 79.31 | 158.97 | 238.28 |
| 15 | Anna Shcherbakova | RUS | European Championships 2020 | 25/01/2020 | 77.95 | 159.81 | 237.76 |
| 16 | Alina Zagitova | RUS | World Championships 2019 | 22/03/2019 | 82.08 | 155.42 | 237.5 |
| 17 | Anna Shcherbakova | RUS | European Championships 2022 | 15/01/2022 | 69.05 | 168.37 | 237.42 |
| 18 | Anna Shcherbakova | RUS | GP Gran Premio d'Italia 2021 | 06/11/2021 | 71.73 | 165.05 | 236.78 |
| 19 | Kaori Sakamoto | JPN | World Championships 2022 | 25/03/2022 | 80.32 | 155.77 | 236.09 |
| 20 | Alena Kostornaia | RUS | GP Internationaux de France 2019 | 02/11/2019 | 76.55 | 159.45 | 236 |
| 21 | Alena Kostornaia | RUS | CS Finlandia Trophy 2019 | 13/10/2019 | 77.25 | 157.59 | 234.84 |
| 22 | Alexandra Ignatova | RUS | GP Rostelecom Cup 2019 | 16/11/2019 | 74.21 | 160.26 | 234.47 |
| 23 | Elizaveta Tuktamysheva | RUS | World Team Trophy 2019 | 13/04/2019 | 80.54 | 153.89 | 234.43 |
| 24 | Alexandra Ignatova | RUS | European Championships 2022 | 15/01/2022 | 75.13 | 159.23 | 234.36 |
| 25 | Elizaveta Tuktamysheva | RUS | CS Finlandia Trophy 2021 | 10/10/2021 | 81.53 | 151.77 | 233.3 |
| 26 | Alexandra Ignatova | RUS | Grand Prix Final 2019/20 | 07/12/2019 | 71.45 | 161.73 | 233.18 |
| 27 | Anna Shcherbakova | RUS | World Championships 2021 | 26/03/2021 | 81 | 152.17 | 233.17 |
| 28 | Kaori Sakamoto | JPN | Olympic Winter Games 2022 | 17/02/2022 | 79.84 | 153.29 | 233.13 |
| 29 | Rika Kihira | JPN | Grand Prix Final 2018/19 | 08/12/2018 | 82.51 | 150.61 | 233.12 |
| 30 | Sofia Akateva | RUS | JGP Krasnoyarsk 2021 | 18/09/2021 | 75.89 | 157.19 | 233.08 |
| 31 | Elizaveta Tuktamysheva | RUS | GP Skate Canada International 2021 | 30/10/2021 | 81.24 | 151.64 | 232.88 |
| 32 | Alexandra Ignatova | RUS | GP Skate America 2021 | 24/10/2021 | 77.69 | 154.68 | 232.37 |
| 33 | Rika Kihira | JPN | Four Continents Championships 2020 | 08/02/2020 | 81.18 | 151.16 | 232.34 |
| 34 | Kaori Sakamoto | JPN | GP NHK Trophy 2024 | 09/11/2024 | 78.93 | 152.95 | 231.88 |
| 35 | Rika Kihira | JPN | GP NHK Trophy 2019 | 23/11/2019 | 79.89 | 151.95 | 231.84 |
| 36 | Mao Shimada | JPN | World Junior Championships 2025 | 01/03/2025 | 74.68 | 156.16 | 230.84 |
| 37 | Mao Shimada | JPN | ISU CS Kinoshita Group Cup 2026 | 06/09/2026 | 78.84 | 152.48 | 231.32 |
| 38 | Rika Kihira | JPN | GP Skate Canada International 2019 | 26/10/2019 | 81.35 | 148.98 | 230.33 |
| 39 | Anna Shcherbakova | RUS | GP Internationaux de France 2021 | 20/11/2021 | 77.94 | 151.75 | 229.69 |
| 40 | Elizaveta Tuktamysheva | RUS | GP Rostelecom Cup 2021 | 27/11/2021 | 80.1 | 149.13 | 229.23 |
| 41 | Mone Chiba | JPN | World Championships 2026 | 27/03/2026 | 78.45 | 150.02 | 228.47 |
| 42 | Kaori Sakamoto | JPN | World Team Trophy 2021 | 17/04/2021 | 77.78 | 150.29 | 228.07 |
| 43 | Anna Shcherbakova | RUS | GP Skate America 2019 | 19/10/2019 | 67.6 | 160.16 | 227.76 |
| 44 | Kamila Valieva | RUS | World Junior Championships 2020 | 07/03/2020 | 74.92 | 152.38 | 227.3 |
| 45 | Kaori Sakamoto | JPN | GP NHK Trophy 2025 | 08/11/2025 | 77.05 | 150.13 | 227.18 |
| 46 | Ami Nakai | JPN | GP Grand Prix de France 2025 | 18/10/2025 | 78 | 149.08 | 227.08 |
| 47 | Alysa Liu | USA | Olympic Winter Games 2026 | 19/02/2026 | 76.59 | 150.2 | 226.79 |
| 48 | Alysa Liu | USA | World Team Trophy 2025 | 19/04/2025 | 75.7 | 150.97 | 226.67 |
| 49 | Elizaveta Tuktamysheva | RUS | World Team Trophy 2021 | 17/04/2021 | 80.35 | 146.23 | 226.58 |
| 50 | Alina Zagitova | RUS | Grand Prix Final 2018/19 | 08/12/2018 | 77.93 | 148.6 | 226.53 |










Focusing on the distribution of the top 50 records by country, there are 34 records from Russia(highlighted in purple), 14 from Japan(highlighted in pink), and 2 from the USA(highlighted in blue). However, there are always repetition of the same skaters attending different competitions. Figure 1: Distribution of the top 50 records by country
Moreover, skaters from Russia are more likely to recieve a FS score that is more than two times of their SP scores. This is because the SP do not include quadruple jumps, which sets a limit of the technical scores. In addition, most of the Russian skaters have the ability to complete quadruple jumps, which makes them more competitive to achieve a higher score.